Joss/Joyce Family Association
DNA Tests
Matches 51 to 70 of 70
| # | Test Type | Haplogroup | Taken by | Most distant ancestor | Most recent common ancestor | Test Group |
|---|---|---|---|---|---|---|
| 51 | atDNA | Alexander Joyce (1741- bef.1827) descendants | Thomas JOASS (JOYCE) b. 1683 d. 1725 | Descendants of Thomas Joass (1683-1725) | ||
| 52 | atDNA | James Duff Joass (1822-1942) descendant | Thomas JOASS b. 1609 d. Mar 1665 | Descendants of Thomas Joass (1609-1665) | ||
| 53 | atDNA | Elizabeth Joyce Calliham (1721-1800) descendant | Thomas JOASS b. 1609 d. Mar 1665 | Descendants of Thomas Joass (1609-1665) | ||
| 54 | atDNA | James Alexander Joass (1777-1847) descendant | Thomas JOASS b. 1609 d. Mar 1665 | Descendants of Thomas Joass (1609-1665) | ||
| 55 | atDNA | John "Coon" Joyce (1750-1814) descendant | Thomas JOASS b. 1609 d. Mar 1665 | Descendants of Thomas Joass (1609-1665) | ||
| 56 | Y-DNA-67 | R-Y11201 | Private | Thomas JOASS b. 1609 d. Mar 1665 | Alexander JOASS b. 1701 d. 1763 | Joass of Gamre, Banffshire |
| 57 | Y-DNA-111 | R-FT239478 | Private | William JOSS b. 8 Jan 1699 d. 23 Dec 1772 | Alexander Whyte JOSS b. 22 Apr 1871 d. 22 Sep 1946 | Joss of New Machar, Aberdeenshire |
| 58 | Y-DNA-111 | R-FT239478 | Private | William JOSS b. 8 Jan 1699 d. 23 Dec 1772 | Alexander Whyte JOSS b. 22 Apr 1871 d. 22 Sep 1946 | Joss of New Machar, Aberdeenshire |
| 59 | Y-DNA-111 | R-FTB53897 | Private | Thomas JOASS b. 1609 d. Mar 1665 | Samuel JOYCE b. 1750 | Joyce of Ballydugan, County Down |
| 60 | Y-DNA-111 | R-FTB53897 | Private | Thomas JOASS b. 1609 d. Mar 1665 | Samuel JOYCE b. 1750 | Joyce of Ballydugan, County Down |
| 61 | Y-DNA-111 | R-Y11201 | Private | Thomas JOASS b. 1609 d. Mar 1665 | Thomas JOYCE b. Oct 1722 d. 3 Jun 1780 | Joyce of Ballynahinch, County Down |
| 62 | Y-DNA-111 | R-FTB42619 | Private | Thomas JOASS b. 1609 d. Mar 1665 | Alexander JOYCE b. Jan 1720 d. 5 Mar 1778 | Joyce of Ballynahinch, County Down |
| 63 | Y-DNA-111 | R-FTB42619 | Private | Thomas JOASS b. 1609 d. Mar 1665 | Alexander JOYCE b. Jan 1720 d. 5 Mar 1778 | Joyce of Ballynahinch, County Down |
| 64 | Y-DNA-111 | R-Y11201 | Private | Thomas JOASS b. 1609 d. Mar 1665 | Thomas JOYCE b. Oct 1722 d. 3 Jun 1780 | Joyce of Ballynahinch, County Down |
| 65 | Y-DNA-111 | R-Y11201 | Private | Thomas JOASS b. 1609 d. Mar 1665 | Thomas JOYCE b. Oct 1722 d. 3 Jun 1780 | Joyce of Ballynahinch, County Down |
| 66 | Y-DNA-111 | R-FTB42619 | Private | Thomas JOASS b. 1609 d. Mar 1665 | Alexander JOYCE b. Jan 1720 d. 5 Mar 1778 | Joyce of Ballynahinch, County Down |
| 67 | Y-DNA-111 | R-FTA92314 | Private | Thomas JOASS b. 1609 d. Mar 1665 | George JOYCE b. 16 Aug 1767 d. 22 Aug 1807 | Joyce of Hacknahay, County Armagh |
| 68 | Y-DNA-111 | R-FTD34424 | Private | Thomas JOASS b. 1609 d. Mar 1665 | George JOYCE b. 10 Oct 1727 d. 1789 | Joyce of Hacknahay, County Armagh |
| 69 | Y-DNA-111 | R-FTD34424 | Private | Thomas JOASS b. 1609 d. Mar 1665 | George JOYCE b. 10 Oct 1727 d. 1789 | Joyce of Hacknahay, County Armagh |
| 70 | Y-DNA-111 | R-FTA92314 | Private | Thomas JOASS b. 1609 d. Mar 1665 | George JOYCE b. 16 Aug 1767 d. 22 Aug 1807 | Joyce of Hacknahay, County Armagh |

