Joss/Joyce Family Association
Branches
Matches 1 to 16 of 16
| # | Description | Starting Individual | Individuals | Families |
|---|---|---|---|---|
| 1 | Alexander Joass (1722-1802) of Burnside of Cullen, Gamrie | Alexander JOASS | 829 | 233 |
| 2 | Family of Alexander Joyce (1720-1778) of Guilford County, North Carolina | Alexander JOYCE | 7,962 | 2,660 |
| 3 | Family of Eliza Ann Smith (1865-1938) of Raymond Terrace | Eliza Ann JOASS | 391 | 87 |
| 4 | Family of Elizabeth Joyce Calliham (1721-1800) of Edgefield, South Carolina | Elizabeth JOYCE | 82 | 24 |
| 5 | Family of George Joyce (1767-1807) of Adams County, Pennsylvania | George JOYCE | 92 | 27 |
| 6 | Family of George Joyce (1769-1862) of Fredericksburg, Canada | George JOYCE | 108 | 30 |
| 7 | Family of Isabella Armstrong (1847-1917) of Lanarkshire, Scotland | Isabella ARMSTRONG | 30 | 6 |
| 8 | Family of James Alexander Joass (1777-1847) of Stewart Island, New Zealand | James Alexander JOASS | 306 | 108 |
| 9 | Family of James Duff Joass (1842-1922) of Auckland, New Zealand | James Duff JOASS | 625 | 152 |
| 10 | Family of Samuel Joyce (b.1750) of Ballydugan, County Down | Samuel JOYCE | 101 | 33 |
| 11 | Family of Thomas Joass (1683-1725) of Ballynahinch, County Down | Thomas JOASS (JOYCE) | 10,023 | 3,230 |
| 12 | Family of Thomas Joyce (1722-1780) of Charlotte County, Virginia | Thomas JOYCE | 3,220 | 839 |
| 13 | Family of Valentine Joyce (1700-1763) of Ballydonaghy, County Armagh | Valentine JOYCE | 271 | 75 |
| 14 | Family of William Joss (1699-1772) of New Machar, Aberdeenshire | William JOSS | 1,260 | 318 |
| 15 | George Joyce (1759-1835) of Bullitt County, Kentucky | George JOYCE | 22 | 11 |
| 16 | John Joass (1724-1780) of Bloodymire, Gamrie | John JOASS | 113 | 35 |
