Joss/Joyce Family Association
Documents
Matches 1 to 8 of 8 » See Gallery
| # | Thumb | Description | Info | Linked to |
|---|---|---|---|---|
| 1 | ![]() | Joss/Joyce Family Association Membership Application | ||
| 2 | ![]() | Origin theory of the JossJoyce Family Explores the Ancient Origins of the Joss/Joyce Family | ||
| 3 | R-FTA92314 Most Recent Common Ancestor SNP estimate Originating with George Joyce (1767-1807) of Adams County, Pennsylvania. Today all his patrilateral descendants are born with this SNP (Single-nucleotide polymorphism) | |||
| 4 | R-FTB42619 Most Recent Common Ancestor SNP estimate Originating with Alexander Joyce (1720-1778) of Guilford County, North Carolina. Today all his patrilateral descendants are born with this SNP (Single-nucleotide polymorphism) | |||
| 5 | R-FTB53897 Most Recent Common Ancestor SNP Estimate Originating with Samuel Joyce (b. circa 1750) of Ballydugan, County Down. Today all his patrilateral descendants are born with this SNP (Single-nucleotide polymorphism) | |||
| 6 | R-FTD34424 Most Recent Common Ancestor SNP estimate Originating with George Joyce (1727-1769) of Hacknahay, County Armagh. Today all his patrilateral descendants are born with this SNP (Single-nucleotide polymorphism) | |||
| 7 | R-Y11201 Most Recent Common Ancestor SNP estimate Originating with Thomas Joass (1609-1665) of Banffshire, Scotland. Today all his patrilateral descendants are born with this SNP (Single-nucleotide polymorphism). | |||
| 8 | R-Y43252 Most Recent Common Ancestor SNP estimate Originating with William Joass (b.1663) of Banff, Banffshire. Today all his patrilateral descendants are born with this SNP (Single-nucleotide polymorphism) |


