Joss/Joyce Family Association
Ballydonaghy, County Armagh, Northern Ireland
Notes:
Latitude: 54.40277170000002, Longitude: -6.389970064324326
Birth
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1725 | I2217 | |
| 2 | 4 May 1815 | I2942 | |
| 3 | 10 Oct 1727 | I132 | |
| 4 | 16 Aug 1767 | I223 | |
| 5 | 16 Jan 1730 | I2215 | |
| 6 | 1722 | I2218 | |
| 7 | 4 Dec 1740 | I2216 | |
| 8 | Bef 1814 | I2943 | |
| 9 | 1823 | I1182 | |
| 10 | 1720 | I2219 | |
| 11 | 1700 | I87 | |
| 12 | 1823 | I1183 | |
| 13 | Abt 1730 | I131 |
