Joss/Joyce Family Association
Ballydugan, County Down, Northern Ireland
Notes:
Latitude: 54.41507444346547, Longitude: -6.354435267508211
Birth
Matches 1 to 17 of 17
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1838 | I683 | |
| 2 | 1824 | I688 | |
| 3 | 1828 | I2619 | |
| 4 | I232 | ||
| 5 | 1826 | I680 | |
| 6 | 1833 | I686 | |
| 7 | 1838 | I233 | |
| 8 | 1832 | I685 | |
| 9 | 26 Oct 1870 | I2621 | |
| 10 | 1830 | I687 | |
| 11 | 1783 | I234 | |
| 12 | 1860 | I1199 | |
| 13 | 1834 | I682 | |
| 14 | 1835 | I684 | |
| 15 | 1824 | I2620 | |
| 16 | 1821 | I689 | |
| 17 | 1833 | I681 |
Death
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | Aft 1911 | I233 | |
| 2 | 1863 | I234 | |
| 3 | I135 | ||
| 4 | 15 Dec 1865 | I2620 |
