Joss/Joyce Family Association
Guilford County, North Carolina
Birth
Matches 1 to 18 of 18
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 16 Sep 1760 | I415 | |
| 2 | 1775 | I2343 | |
| 3 | 28 Jan 1776 | I561 | |
| 4 | 8 Nov 1772 | I159 | |
| 5 | 1774 | I554 | |
| 6 | 1770 | I2365 | |
| 7 | 1764 | I563 | |
| 8 | 1769 | I557 | |
| 9 | 1770 | I535 | |
| 10 | 1775 | I158 | |
| 11 | 1777 | I552 | |
| 12 | 1768 | I536 | |
| 13 | 1779 | I543 | |
| 14 | 1768 | I161 | |
| 15 | 1771 | I556 | |
| 16 | 1774 | I553 | |
| 17 | 1776 | I839 | |
| 18 | 1775 | I864 |
Death
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1804 | I340 | |
| 2 | 6 Aug 1951 | I3481 | |
| 3 | 5 Mar 1778 | I92 | |
| 4 | 16 Jan 1928 | I3466 |
