Joss/Joyce Family Association
Statistics
| Description | Quantity |
|---|---|
| Total Individuals | 13,739 |
| Total Males | 7,121 (51.83%) |
| Total Females | 6,498 (47.3%) |
| Total Unknown Gender | 120 (0.87%) |
| Total Living | 0 |
| Total Families | 4,332 |
| Total Unique Surnames | 2,507 |
| Total Photos | 260 |
| Total Documents | 8 |
| Total Headstones | 596 |
| Total Histories | 0 |
| Total Recordings | 0 |
| Total Videos | 0 |
| Total Joss/Joyce Family Coat of Arms | 4 |
| Total Joss/Joyce Family Tartans | 4 |
| Total Original Documentation | 34 |
| Total Publications | 8 |
| Total Transcribed Documentation | 48 |
| Total Sources | 5,800 |
| Total Source Citations | 77,125 |
| Average Lifespan1 | |
| Earliest Birth (Charles Edward BARNES) | 12 Mar 56 |
| Longest Lived1 | Age |
|---|---|
| Romey Berry KIDD | |
| Elizabeth Mary JOYCE | |
| Sadie Elizabeth BURBANK | |
| Hattie SMITH | |
| James PIRIE | |
| Elizabeth DRIAKA | |
| Valentine JOYCE | |
| Marjorie Banks JOSS | |
| Mary Ann HARDIE | |
| Dorothy Sheridan WILSON |
| 1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
